Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1981 Indianapolis Hoosiers | |||||||||||||||||||
Record: 113-47 Finish: 1st in AL East Division Runs Scored: 842 Runs Allowed: 560 Exp W-L: 109-51 Ballpark: Hoosierdome Attendance: 2,368,540 Manager:
Statistics / Schedule |
Minor League Records: AAA: 86-51, 1st in the American League AA: 63-74, 9th in the American League A: 54-83, 10th in the American League Postseason Results: Lost AL League Series 3-4 to Detroit Tigers Won Divisional Series 4-1 over Baltimore Orioles | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Tony Solaita | 34 | 156 | 587 | 98 | 160 | 24 | 2 | 22 | 79 | 0 | 0 | 93 | 126 | .273 | .374 | .433 | .806 | 93.9 | 19.2 | 0.0 |
3B | *John Milner | 31 | 156 | 591 | 120 | 166 | 30 | 2 | 37 | 119 | 1 | 0 | 85 | 53 | .281 | .370 | .526 | .896 | 104.8 | 23.2 | 3.9 |
2B | Paul Molitor | 24 | 154 | 600 | 99 | 205 | 42 | 9 | 10 | 97 | 16 | 3 | 42 | 18 | .342 | .382 | .492 | .873 | 101.5 | 24.9 | 7.0 |
1B | Dave Stapleton | 27 | 150 | 562 | 71 | 178 | 43 | 2 | 7 | 90 | 2 | 3 | 24 | 27 | .317 | .345 | .438 | .783 | 72.5 | 15.2 | 5.4 |
C | Duffy Dyer | 35 | 148 | 524 | 69 | 109 | 21 | 0 | 10 | 54 | 1 | 2 | 55 | 57 | .208 | .287 | .305 | .592 | 42.7 | 1.4 | 7.2 |
LF | *John Lowenstein | 34 | 137 | 520 | 68 | 150 | 19 | 6 | 13 | 87 | 0 | 0 | 49 | 77 | .288 | .348 | .423 | .771 | 71.1 | 14.0 | 2.8 |
SS | *Ken Oberkfell | 25 | 136 | 485 | 88 | 152 | 29 | 1 | 2 | 44 | 9 | 3 | 64 | 20 | .313 | .394 | .390 | .784 | 71.4 | 16.1 | 5.2 |
CF | Leroy Stanton | 35 | 144 | 448 | 56 | 116 | 22 | 0 | 12 | 59 | 2 | 2 | 29 | 82 | .259 | .302 | .388 | .690 | 52.8 | 7.3 | 5.4 |
DH | #Joe Wallis | 29 | 121 | 311 | 51 | 108 | 13 | 2 | 6 | 52 | 3 | 3 | 25 | 31 | .347 | .393 | .460 | .853 | 51.0 | 12.4 | 2.0 |
RF | *Jim Spencer | 33 | 90 | 290 | 37 | 100 | 16 | 5 | 13 | 55 | 0 | 3 | 17 | 21 | .345 | .379 | .569 | .948 | 53.8 | 13.3 | 2.0 |
2B | Rob Ellis | 30 | 80 | 268 | 27 | 74 | 4 | 1 | 2 | 21 | 0 | 0 | 33 | 41 | .276 | .351 | .321 | .672 | 34.2 | 5.8 | 3.8 |
CF | Cito Gaston | 37 | 80 | 215 | 30 | 54 | 4 | 1 | 4 | 23 | 2 | 2 | 16 | 41 | .251 | .305 | .335 | .640 | 22.2 | 2.9 | 2.4 |
C | Bo Diaz | 28 | 37 | 119 | 7 | 27 | 7 | 1 | 1 | 14 | 0 | 2 | 1 | 9 | .227 | .233 | .328 | .561 | 6.0 | 0.0 | 1.5 |
C | Bruce Bochy | 26 | 25 | 83 | 9 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 25 | .181 | .258 | .229 | .487 | 5.4 | 0.0 | 1.2 |
2B | *Rudy Meoli | 30 | 38 | 66 | 7 | 14 | 2 | 0 | 0 | 7 | 1 | 0 | 3 | 6 | .212 | .246 | .242 | .489 | 3.2 | 0.0 | 0.6 |
C | Carlton Fisk | 33 | 17 | 16 | 3 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | .375 | .375 | .813 | 1.188 | 3.5 | 1.0 | 0.1 |
Team Totals | 30.7 | 1669 | 5685 | 840 | 1634 | 280 | 34 | 140 | 814 | 37 | 23 | 544 | 638 | .287 | .349 | .423 | .772 | 789.9 | 156.6 | 50.4 | |
Rank among 12 AL teams | 1 | 1 | 1 | 5 | 7 | 4 | 1 | 11 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bill Slayback | 33 | 20 | 7 | .741 | 36 | 36 | 0 | 294.3 | 227 | 72 | 6 | 75 | 206 | 2.20 | 30.7 |
*Jerry Reuss | 32 | 22 | 8 | .733 | 35 | 35 | 0 | 284.3 | 257 | 81 | 6 | 78 | 131 | 2.56 | 27.2 |
Dennis Lamp | 28 | 15 | 8 | .652 | 32 | 32 | 0 | 226.0 | 234 | 92 | 8 | 57 | 72 | 3.66 | 14.4 |
Lary Sorensen | 25 | 15 | 4 | .789 | 26 | 26 | 0 | 214.0 | 209 | 71 | 11 | 30 | 59 | 2.99 | 17.5 |
Jim Beattie | 26 | 8 | 5 | .615 | 22 | 22 | 0 | 163.3 | 159 | 55 | 7 | 55 | 88 | 3.03 | 12.3 |
Rick Mahler | 27 | 12 | 7 | .632 | 72 | 0 | 16 | 80.0 | 79 | 29 | 6 | 18 | 35 | 3.26 | 11.8 |
*Randy Niemann | 25 | 6 | 4 | .600 | 20 | 9 | 6 | 74.0 | 76 | 32 | 4 | 27 | 32 | 3.89 | 5.7 |
*Randy Jones | 31 | 8 | 1 | .889 | 68 | 0 | 18 | 64.3 | 60 | 25 | 6 | 22 | 30 | 3.50 | 10.0 |
Craig Swan | 30 | 6 | 3 | .667 | 31 | 0 | 8 | 38.3 | 40 | 24 | 7 | 14 | 16 | 5.64 | 2.3 |
*Rusty Gerhardt | 30 | 1 | 0 | 1.000 | 15 | 0 | 2 | 22.7 | 32 | 16 | 2 | 11 | 9 | 6.35 | 0.0 |
Team Totals | 28.7 | 113 | 47 | .706 | 357 | 160 | 50 | 1461.3 | 1373 | 497 | 63 | 387 | 678 | 3.06 | 132.0 |
Rank among 12 AL teams | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Randy Jones |
Dennis Lamp |
John Milner |
Paul Molitor |
Jerry Reuss |
Bill Slayback |
Jim Spencer |
|
|
For questions or to report errors, please send us a note. |